|
Capacity range | 20 TR to 500 TR |
|
Temperature range | (+) 5°C to (-) 40°C |
|
Compressor type | Open Screw/Reciprocating |
|
Evaporator type | Shell & tube type, Plate heat exchanger |
|
Condenser type | Shell & tube type, Plate heat exchanger |
|
Refrigerant | R-717 |
|
Electrical safety | Motor overload protection, voltage scanner |
|
Mechanical safety | Sucon/ Discharge pressure Switch/ transmier, Sucondischarge/ chilled water/cooling water temperature sensors/transmitters, NRV liquid level controller level sight glass, Chilled water/ Cooling water Flow Failure Trip, Oil differential |
|
Design Ambient Temp. | 0°C to 50°C |
|
Controller type | PID (STD)/ PLC with HMI/ Microprocessor Base (Oponal) |
|
Starter | DOL/ Part winding/ Star-Delta/ VFD/ So starter (Oponal) |
|
Refrigeration controls | Valves, filter dryer, Solenoid valve, Expansion valve |
|
Operation | Economized |
We are India's leading water cooled brine chiller manufacturer, providing energy-efficient and high-performance cooling solutions for industrial and commercial applications. Our brine chillers are built with advanced technology, including open screw or reciprocating compressors, shell and tube or plate heat exchangers, and robust condenser design. With a capacity range of 20 TR to 500 TR and temperature control of +5°C to (-)40°C, these chillers are ideal for various industrial processes such as food processing, chemical, pharmaceutical and cold storage.
Our water cooled brine chillers are equipped with advanced safety features such as motor overload protection, pressure switch, water temperature sensor, NRV liquid level control and flow failure trip system. PLC/microprocessor based controls and optional VFD starter make operations more easy and precise. Due to their reliability, durability and energy efficiency, our industrial brine chillers prove to be a long-term and economical cooling solution.