|
|
Capacity range | 1 TR to 500 TR |
|
|
Temperature range | 0°C to (-) 40°C |
|
|
Compressor type | Semi-hermetic screw/reciprocating, open screw/ Reciprocating |
|
|
Evaporator type | Shell & tube type with CS/SS shell & Copper /SS tubes, BPHE |
|
|
Condenser type | Shell & finned tube type |
|
|
Refrigerant | R-407c, R-134a, R404a (CFC Free) |
|
|
Electrical safety | Motor overload protection, SPP/RP/OV/UV protection |
|
|
Mechanical safety | LP/HP/pressure/Oil/Anti-freeze/Chilled water/ CT water flow switch |
|
|
Design Ambient Temp. | 0° C to 50° C |
|
|
Controller type | PLC/Microprocessor/PID |
|
|
Starter | DOL/VFD/Soft starter (Optional) |
|
|
Refrigeration controls | Suction/Discharge/oil pressure Switch/ transmitter, Suction/discharge/oil/chilled water /cooling water temperature sensors/ transmitters, Chilled water/CT water flow switch |
|
|
Operation | Economized |
|
|
Brine | Glycol, methanol, CaC12 Etc. |
A brine chiller is designed to deliver reliable low-temperature cooling for industrial processes that demand consistent performance. These systems use brine solution as the cooling medium, allowing them to reach and maintain sub-zero temperatures with high efficiency. Built with advanced refrigeration components, the chiller ensures stable operation even in demanding environments, making it suitable for chemical processing, food freezing, pharmaceuticals, dairy, beverages, and other temperature-sensitive applications.
The unit is engineered to offer energy-efficient cooling while reducing operational costs. Features such as durable heat exchangers, precise temperature controls, and optimized refrigerant flow help maintain consistent output with minimal maintenance needs. Its robust design ensures long service life and dependable performance across continuous production cycles. Whether for process cooling, product preservation, or low-temperature storage, a brine chiller provides a powerful and economical solution for industries requiring stable and accurate chilling at lower temperatures.